Your flat rate is calculated for all of your connected accounts and is based on your average monthly advertising spend over the last 12 months. This ensures the rate reflects your actual advertising activity.
Monthly Ad Spend | AdLabs Core | AdLabs Pro |
$100k – $150k | $1,100 | $2,200 |
$150k – $200k | $1,400 | $2,800 |
$200k – $300k | $2,000 | $4,000 |
$300k – $400k | $2,400 | $4,800 |
$400k – $500k | $2,750 | $5,500 |
$500k – $1M | $5,000 | $10,000 |
> $1M | Custom quote | Custom quote |
If you believe your account meets the requirements and you'd like to explore flat rate pricing, contact us at Stephen@AdLabs.App with:
Your current monthly advertising spend
The number of profiles you're managing
We'll review your account and provide a flat rate proposal if you qualify (must already have accounts connected to AdLabs).